6.75% - Sales and Use Tax Chart - With Max Subtotal + Tax

Price
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotal
0.070.000.07 5.700.386.08 11.330.7612.09 16.961.1418.10 22.591.5224.11
0.220.010.23 5.850.396.24 11.480.7712.25 17.111.1518.26 22.741.5324.27
0.370.020.39 6.000.406.40 11.620.7812.40 17.251.1618.41 22.881.5424.42
0.510.030.54 6.140.416.55 11.770.7912.56 17.401.1718.57 23.031.5524.58
0.660.040.70 6.290.426.71 11.920.8012.72 17.551.1818.73 23.181.5624.74
0.810.050.86 6.440.436.87 12.070.8112.88 17.701.1918.89 23.331.5724.90
0.960.061.02 6.590.447.03 12.220.8213.04 17.851.2019.05 23.481.5825.06
1.110.071.18 6.740.457.19 12.370.8313.20 18.001.2119.21 23.621.5925.21
1.250.081.33 6.880.467.34 12.510.8413.35 18.141.2219.36 23.771.6025.37
1.400.091.49 7.030.477.50 12.660.8513.51 18.291.2319.52 23.921.6125.53
1.550.101.65 7.180.487.66 12.810.8613.67 18.441.2419.68 24.071.6225.69
1.700.111.81 7.330.497.82 12.960.8713.83 18.591.2519.84 24.221.6325.85
1.850.121.97 7.480.507.98 13.110.8813.99 18.741.2620.00 24.371.6426.01
2.000.132.13 7.620.518.13 13.250.8914.14 18.881.2720.15 24.511.6526.16
2.140.142.28 7.770.528.29 13.400.9014.30 19.031.2820.31 24.661.6626.32
2.290.152.44 7.920.538.45 13.550.9114.46 19.181.2920.47 24.811.6726.48
2.440.162.60 8.070.548.61 13.700.9214.62 19.331.3020.63 24.961.6826.64
2.590.172.76 8.220.558.77 13.850.9314.78 19.481.3120.79 25.111.6926.80
2.740.182.92 8.370.568.93 14.000.9414.94 19.621.3220.94 25.251.7026.95
Price
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotal
2.880.193.07 8.510.579.08 14.140.9515.09 19.771.3321.10 25.401.7127.11
3.030.203.23 8.660.589.24 14.290.9615.25 19.921.3421.26 25.551.7227.27
3.180.213.39 8.810.599.40 14.440.9715.41 20.071.3521.42 25.701.7327.43
3.330.223.55 8.960.609.56 14.590.9815.57 20.221.3621.58 25.851.7427.59
3.480.233.71 9.110.619.72 14.740.9915.73 20.371.3721.74 25.991.7527.74
3.620.243.86 9.250.629.87 14.881.0015.88 20.511.3821.89 26.141.7627.90
3.770.254.02 9.400.6310.03 15.031.0116.04 20.661.3922.05 26.291.7728.06
3.920.264.18 9.550.6410.19 15.181.0216.20 20.811.4022.21 26.441.7828.22
4.070.274.34 9.700.6510.35 15.331.0316.36 20.961.4122.37 26.591.7928.38
4.220.284.50 9.850.6610.51 15.481.0416.52 21.111.4222.53 26.741.8028.54
4.370.294.66 10.000.6710.67 15.621.0516.67 21.251.4322.68 26.881.8128.69
4.510.304.81 10.140.6810.82 15.771.0616.83 21.401.4422.84 27.031.8228.85
4.660.314.97 10.290.6910.98 15.921.0716.99 21.551.4523.00 27.181.8329.01
4.810.325.13 10.440.7011.14 16.071.0817.15 21.701.4623.16 27.331.8429.17
4.960.335.29 10.590.7111.30 16.221.0917.31 21.851.4723.32 27.481.8529.33
5.110.345.45 10.740.7211.46 16.371.1017.47 22.001.4823.48 27.621.8629.48
5.250.355.60 10.880.7311.61 16.511.1117.62 22.141.4923.63 27.771.8729.64
5.400.365.76 11.030.7411.77 16.661.1217.78 22.291.5023.79 27.921.8829.80
5.550.375.92 11.180.7511.93 16.811.1317.94 22.441.5123.95 28.071.8929.96
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

6.75% - Sales and Use Tax Chart - With Max Subtotal + Tax

Price
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotal
28.221.9030.12 33.852.2836.13 39.482.6642.14 45.113.0448.15 50.743.4254.16
28.371.9130.28 34.002.2936.29 39.622.6742.29 45.253.0548.30 50.883.4354.31
28.511.9230.43 34.142.3036.44 39.772.6842.45 45.403.0648.46 51.033.4454.47
28.661.9330.59 34.292.3136.60 39.922.6942.61 45.553.0748.62 51.183.4554.63
28.811.9430.75 34.442.3236.76 40.072.7042.77 45.703.0848.78 51.333.4654.79
28.961.9530.91 34.592.3336.92 40.222.7142.93 45.853.0948.94 51.483.4754.95
29.111.9631.07 34.742.3437.08 40.372.7243.09 46.003.1049.10 51.623.4855.10
29.251.9731.22 34.882.3537.23 40.512.7343.24 46.143.1149.25 51.773.4955.26
29.401.9831.38 35.032.3637.39 40.662.7443.40 46.293.1249.41 51.923.5055.42
29.551.9931.54 35.182.3737.55 40.812.7543.56 46.443.1349.57 52.073.5155.58
29.702.0031.70 35.332.3837.71 40.962.7643.72 46.593.1449.73 52.223.5255.74
29.852.0131.86 35.482.3937.87 41.112.7743.88 46.743.1549.89 52.373.5355.90
30.002.0232.02 35.622.4038.02 41.252.7844.03 46.883.1650.04 52.513.5456.05
30.142.0332.17 35.772.4138.18 41.402.7944.19 47.033.1750.20 52.663.5556.21
30.292.0432.33 35.922.4238.34 41.552.8044.35 47.183.1850.36 52.813.5656.37
30.442.0532.49 36.072.4338.50 41.702.8144.51 47.333.1950.52 52.963.5756.53
30.592.0632.65 36.222.4438.66 41.852.8244.67 47.483.2050.68 53.113.5856.69
30.742.0732.81 36.372.4538.82 42.002.8344.83 47.623.2150.83 53.253.5956.84
30.882.0832.96 36.512.4638.97 42.142.8444.98 47.773.2250.99 53.403.6057.00
Price
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotal
31.032.0933.12 36.662.4739.13 42.292.8545.14 47.923.2351.15 53.553.6157.16
31.182.1033.28 36.812.4839.29 42.442.8645.30 48.073.2451.31 53.703.6257.32
31.332.1133.44 36.962.4939.45 42.592.8745.46 48.223.2551.47 53.853.6357.48
31.482.1233.60 37.112.5039.61 42.742.8845.62 48.373.2651.63 54.003.6457.64
31.622.1333.75 37.252.5139.76 42.882.8945.77 48.513.2751.78 54.143.6557.79
31.772.1433.91 37.402.5239.92 43.032.9045.93 48.663.2851.94 54.293.6657.95
31.922.1534.07 37.552.5340.08 43.182.9146.09 48.813.2952.10 54.443.6758.11
32.072.1634.23 37.702.5440.24 43.332.9246.25 48.963.3052.26 54.593.6858.27
32.222.1734.39 37.852.5540.40 43.482.9346.41 49.113.3152.42 54.743.6958.43
32.372.1834.55 38.002.5640.56 43.622.9446.56 49.253.3252.57 54.883.7058.58
32.512.1934.70 38.142.5740.71 43.772.9546.72 49.403.3352.73 55.033.7158.74
32.662.2034.86 38.292.5840.87 43.922.9646.88 49.553.3452.89 55.183.7258.90
32.812.2135.02 38.442.5941.03 44.072.9747.04 49.703.3553.05 55.333.7359.06
32.962.2235.18 38.592.6041.19 44.222.9847.20 49.853.3653.21 55.483.7459.22
33.112.2335.34 38.742.6141.35 44.372.9947.36 50.003.3753.37 55.623.7559.37
33.252.2435.49 38.882.6241.50 44.513.0047.51 50.143.3853.52 55.773.7659.53
33.402.2535.65 39.032.6341.66 44.663.0147.67 50.293.3953.68 55.923.7759.69
33.552.2635.81 39.182.6441.82 44.813.0247.83 50.443.4053.84 56.073.7859.85
33.702.2735.97 39.332.6541.98 44.963.0347.99 50.593.4154.00 56.223.7960.01
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

6.75% - Sales and Use Tax Chart - With Max Subtotal + Tax

Price
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotal
56.373.8060.17 62.004.1866.18 67.624.5672.18 73.254.9478.19 78.885.3284.20
56.513.8160.32 62.144.1966.33 67.774.5772.34 73.404.9578.35 79.035.3384.36
56.663.8260.48 62.294.2066.49 67.924.5872.50 73.554.9678.51 79.185.3484.52
56.813.8360.64 62.444.2166.65 68.074.5972.66 73.704.9778.67 79.335.3584.68
56.963.8460.80 62.594.2266.81 68.224.6072.82 73.854.9878.83 79.485.3684.84
57.113.8560.96 62.744.2366.97 68.374.6172.98 74.004.9978.99 79.625.3784.99
57.253.8661.11 62.884.2467.12 68.514.6273.13 74.145.0079.14 79.775.3885.15
57.403.8761.27 63.034.2567.28 68.664.6373.29 74.295.0179.30 79.925.3985.31
57.553.8861.43 63.184.2667.44 68.814.6473.45 74.445.0279.46 80.075.4085.47
57.703.8961.59 63.334.2767.60 68.964.6573.61 74.595.0379.62 80.225.4185.63
57.853.9061.75 63.484.2867.76 69.114.6673.77 74.745.0479.78 80.375.4285.79
58.003.9161.91 63.624.2967.91 69.254.6773.92 74.885.0579.93 80.515.4385.94
58.143.9262.06 63.774.3068.07 69.404.6874.08 75.035.0680.09 80.665.4486.10
58.293.9362.22 63.924.3168.23 69.554.6974.24 75.185.0780.25 80.815.4586.26
58.443.9462.38 64.074.3268.39 69.704.7074.40 75.335.0880.41 80.965.4686.42
58.593.9562.54 64.224.3368.55 69.854.7174.56 75.485.0980.57 81.115.4786.58
58.743.9662.70 64.374.3468.71 70.004.7274.72 75.625.1080.72 81.255.4886.73
58.883.9762.85 64.514.3568.86 70.144.7374.87 75.775.1180.88 81.405.4986.89
59.033.9863.01 64.664.3669.02 70.294.7475.03 75.925.1281.04 81.555.5087.05
Price
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotal
59.183.9963.17 64.814.3769.18 70.444.7575.19 76.075.1381.20 81.705.5187.21
59.334.0063.33 64.964.3869.34 70.594.7675.35 76.225.1481.36 81.855.5287.37
59.484.0163.49 65.114.3969.50 70.744.7775.51 76.375.1581.52 82.005.5387.53
59.624.0263.64 65.254.4069.65 70.884.7875.66 76.515.1681.67 82.145.5487.68
59.774.0363.80 65.404.4169.81 71.034.7975.82 76.665.1781.83 82.295.5587.84
59.924.0463.96 65.554.4269.97 71.184.8075.98 76.815.1881.99 82.445.5688.00
60.074.0564.12 65.704.4370.13 71.334.8176.14 76.965.1982.15 82.595.5788.16
60.224.0664.28 65.854.4470.29 71.484.8276.30 77.115.2082.31 82.745.5888.32
60.374.0764.44 66.004.4570.45 71.624.8376.45 77.255.2182.46 82.885.5988.47
60.514.0864.59 66.144.4670.60 71.774.8476.61 77.405.2282.62 83.035.6088.63
60.664.0964.75 66.294.4770.76 71.924.8576.77 77.555.2382.78 83.185.6188.79
60.814.1064.91 66.444.4870.92 72.074.8676.93 77.705.2482.94 83.335.6288.95
60.964.1165.07 66.594.4971.08 72.224.8777.09 77.855.2583.10 83.485.6389.11
61.114.1265.23 66.744.5071.24 72.374.8877.25 78.005.2683.26 83.625.6489.26
61.254.1365.38 66.884.5171.39 72.514.8977.40 78.145.2783.41 83.775.6589.42
61.404.1465.54 67.034.5271.55 72.664.9077.56 78.295.2883.57 83.925.6689.58
61.554.1565.70 67.184.5371.71 72.814.9177.72 78.445.2983.73 84.075.6789.74
61.704.1665.86 67.334.5471.87 72.964.9277.88 78.595.3083.89 84.225.6889.90
61.854.1766.02 67.484.5572.03 73.114.9378.04 78.745.3184.05 84.375.6990.06
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

6.75% - Sales and Use Tax Chart - With Max Subtotal + Tax

Price
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotal
84.515.7090.21 90.146.0896.22 95.776.46102.23 101.406.84108.24 107.037.22114.25
84.665.7190.37 90.296.0996.38 95.926.47102.39 101.556.85108.40 107.187.23114.41
84.815.7290.53 90.446.1096.54 96.076.48102.55 101.706.86108.56 107.337.24114.57
84.965.7390.69 90.596.1196.70 96.226.49102.71 101.856.87108.72 107.487.25114.73
85.115.7490.85 90.746.1296.86 96.376.50102.87 101.996.88108.87 107.627.26114.88
85.255.7591.00 90.886.1397.01 96.516.51103.02 102.146.89109.03 107.777.27115.04
85.405.7691.16 91.036.1497.17 96.666.52103.18 102.296.90109.19 107.927.28115.20
85.555.7791.32 91.186.1597.33 96.816.53103.34 102.446.91109.35 108.077.29115.36
85.705.7891.48 91.336.1697.49 96.966.54103.50 102.596.92109.51 108.227.30115.52
85.855.7991.64 91.486.1797.65 97.116.55103.66 102.746.93109.67 108.377.31115.68
86.005.8091.80 91.626.1897.80 97.256.56103.81 102.886.94109.82 108.517.32115.83
86.145.8191.95 91.776.1997.96 97.406.57103.97 103.036.95109.98 108.667.33115.99
86.295.8292.11 91.926.2098.12 97.556.58104.13 103.186.96110.14 108.817.34116.15
86.445.8392.27 92.076.2198.28 97.706.59104.29 103.336.97110.30 108.967.35116.31
86.595.8492.43 92.226.2298.44 97.856.60104.45 103.486.98110.46 109.117.36116.47
86.745.8592.59 92.376.2398.60 98.006.61104.61 103.626.99110.61 109.257.37116.62
86.885.8692.74 92.516.2498.75 98.146.62104.76 103.777.00110.77 109.407.38116.78
87.035.8792.90 92.666.2598.91 98.296.63104.92 103.927.01110.93 109.557.39116.94
87.185.8893.06 92.816.2699.07 98.446.64105.08 104.077.02111.09 109.707.40117.10
Price
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotal
87.335.8993.22 92.966.2799.23 98.596.65105.24 104.227.03111.25 109.857.41117.26
87.485.9093.38 93.116.2899.39 98.746.66105.40 104.377.04111.41 110.007.42117.42
87.625.9193.53 93.256.2999.54 98.886.67105.55 104.517.05111.56 110.147.43117.57
87.775.9293.69 93.406.3099.70 99.036.68105.71 104.667.06111.72 110.297.44117.73
87.925.9393.85 93.556.3199.86 99.186.69105.87 104.817.07111.88 110.447.45117.89
88.075.9494.01 93.706.32100.02 99.336.70106.03 104.967.08112.04 110.597.46118.05
88.225.9594.17 93.856.33100.18 99.486.71106.19 105.117.09112.20 110.747.47118.21
88.375.9694.33 94.006.34100.34 99.626.72106.34 105.257.10112.35 110.887.48118.36
88.515.9794.48 94.146.35100.49 99.776.73106.50 105.407.11112.51 111.037.49118.52
88.665.9894.64 94.296.36100.65 99.926.74106.66 105.557.12112.67 111.187.50118.68
88.815.9994.80 94.446.37100.81 100.076.75106.82 105.707.13112.83 111.337.51118.84
88.966.0094.96 94.596.38100.97 100.226.76106.98 105.857.14112.99 111.487.52119.00
89.116.0195.12 94.746.39101.13 100.376.77107.14 106.007.15113.15 111.627.53119.15
89.256.0295.27 94.886.40101.28 100.516.78107.29 106.147.16113.30 111.777.54119.31
89.406.0395.43 95.036.41101.44 100.666.79107.45 106.297.17113.46 111.927.55119.47
89.556.0495.59 95.186.42101.60 100.816.80107.61 106.447.18113.62 112.077.56119.63
89.706.0595.75 95.336.43101.76 100.966.81107.77 106.597.19113.78 112.227.57119.79
89.856.0695.91 95.486.44101.92 101.116.82107.93 106.747.20113.94 112.377.58119.95
90.006.0796.07 95.626.45102.07 101.256.83108.08 106.887.21114.09 112.517.59120.10
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp

6.75% - Sales and Use Tax Chart - With Max Subtotal + Tax

Price
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotal
112.667.60120.26 118.297.98126.27 123.928.36132.28 129.558.74138.29 135.189.12144.30
112.817.61120.42 118.447.99126.43 124.078.37132.44 129.708.75138.45 135.339.13144.46
112.967.62120.58 118.598.00126.59 124.228.38132.60 129.858.76138.61 135.489.14144.62
113.117.63120.74 118.748.01126.75 124.378.39132.76 130.008.77138.77 135.629.15144.77
113.257.64120.89 118.888.02126.90 124.518.40132.91 130.148.78138.92 135.779.16144.93
113.407.65121.05 119.038.03127.06 124.668.41133.07 130.298.79139.08 135.929.17145.09
113.557.66121.21 119.188.04127.22 124.818.42133.23 130.448.80139.24 136.079.18145.25
113.707.67121.37 119.338.05127.38 124.968.43133.39 130.598.81139.40 136.229.19145.41
113.857.68121.53 119.488.06127.54 125.118.44133.55 130.748.82139.56 136.379.20145.57
114.007.69121.69 119.628.07127.69 125.258.45133.70 130.888.83139.71 136.519.21145.72
114.147.70121.84 119.778.08127.85 125.408.46133.86 131.038.84139.87 136.669.22145.88
114.297.71122.00 119.928.09128.01 125.558.47134.02 131.188.85140.03 136.819.23146.04
114.447.72122.16 120.078.10128.17 125.708.48134.18 131.338.86140.19 136.969.24146.20
114.597.73122.32 120.228.11128.33 125.858.49134.34 131.488.87140.35 137.119.25146.36
114.747.74122.48 120.378.12128.49 126.008.50134.50 131.628.88140.50 137.259.26146.51
114.887.75122.63 120.518.13128.64 126.148.51134.65 131.778.89140.66 137.409.27146.67
115.037.76122.79 120.668.14128.80 126.298.52134.81 131.928.90140.82 137.559.28146.83
115.187.77122.95 120.818.15128.96 126.448.53134.97 132.078.91140.98 137.709.29146.99
115.337.78123.11 120.968.16129.12 126.598.54135.13 132.228.92141.14 137.859.30147.15
Price
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotalPrice
Up To
TaxTotal
115.487.79123.27 121.118.17129.28 126.748.55135.29 132.378.93141.30 138.009.31147.31
115.627.80123.42 121.258.18129.43 126.888.56135.44 132.518.94141.45 138.149.32147.46
115.777.81123.58 121.408.19129.59 127.038.57135.60 132.668.95141.61 138.299.33147.62
115.927.82123.74 121.558.20129.75 127.188.58135.76 132.818.96141.77 138.449.34147.78
116.077.83123.90 121.708.21129.91 127.338.59135.92 132.968.97141.93 138.599.35147.94
116.227.84124.06 121.858.22130.07 127.488.60136.08 133.118.98142.09 138.749.36148.10
116.377.85124.22 122.008.23130.23 127.628.61136.23 133.258.99142.24 138.889.37148.25
116.517.86124.37 122.148.24130.38 127.778.62136.39 133.409.00142.40 139.039.38148.41
116.667.87124.53 122.298.25130.54 127.928.63136.55 133.559.01142.56 139.189.39148.57
116.817.88124.69 122.448.26130.70 128.078.64136.71 133.709.02142.72 139.339.40148.73
116.967.89124.85 122.598.27130.86 128.228.65136.87 133.859.03142.88 139.489.41148.89
117.117.90125.01 122.748.28131.02 128.378.66137.03 134.009.04143.04 139.629.42149.04
117.257.91125.16 122.888.29131.17 128.518.67137.18 134.149.05143.19 139.779.43149.20
117.407.92125.32 123.038.30131.33 128.668.68137.34 134.299.06143.35 139.929.44149.36
117.557.93125.48 123.188.31131.49 128.818.69137.50 134.449.07143.51 140.079.45149.52
117.707.94125.64 123.338.32131.65 128.968.70137.66 134.599.08143.67 140.229.46149.68
117.857.95125.80 123.488.33131.81 129.118.71137.82 134.749.09143.83 140.379.47149.84
118.007.96125.96 123.628.34131.96 129.258.72137.97 134.889.10143.98 140.519.48149.99
118.147.97126.11 123.778.35132.12 129.408.73138.13 135.039.11144.14 140.669.49150.15
© 2013 Spectrum Research, Inc.  /  http://www.spectrum-research.com/V2/sales-tax-chart.asp